TNMG 1604**
| Workpiece Materials | Steel |
| ISO Catalog ID | TNMG1604** |
| Grade | LF9018 |
| [D] Insert IC Size | 9.525 mm |
| [L10] Insert Cutting Edge Length | 16.5 mm |
| [S] Insert Thickness | 4.76 mm |
| [Rε] Corner Radius | 0.4mm/0.8 mm/1.2mm |
| [D1] Insert Hole Size | 3.81 mm |
₹2,600.00 GST Extra
| Workpiece Materials | Steel |
| ISO Catalog ID | TNMG1604** |
| Grade | LF9018 |
| [D] Insert IC Size | 9.525 mm |
| [L10] Insert Cutting Edge Length | 16.5 mm |
| [S] Insert Thickness | 4.76 mm |
| [Rε] Corner Radius | 0.4mm/0.8 mm/1.2mm |
| [D1] Insert Hole Size | 3.81 mm |
| Weight | 0.5 kg |
|---|---|
| Dimensions | 6 × 3 × 3 in |
| Select Radius : | TNMG 160404-CQ LF9018, TNMG 160408-CQ LF9018, TNMG 160412-CQ LF9018 |
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.
Select at least 2 products
to compare
There are no reviews yet.